Model | KW | Hydraulic Power(kw) | Current (A) | Cylinder Qty | Bore Stroke | Engine Displacement (L) | Lubrication Oil (L) | Consumption g/kw.h |
GP320 | 320 | 45 | 576 | 6 | 140*152 | 14 | 39 | 204 |
GP500 | 500 | 55 | 900 | 6 | 159*159 | 19 | 50 | 216 |
GP800 | 800 | 55 | 1440 | 12 | 159*159 | 38 | 170 | 204 |
GP1000 | 1000 | 55 | 1800 | 12 | 159*159 | 38 | 170 | 208 |
GP1500 | 1500 | 55 | 2700 | 16 | 159*159 | 50 | 204 | 205 |
Green Power
Greentrack offer the Green Power to help our clients to save fuel cost and maintainance cost while the green power station have crawler great mobility.